Compare
Review up to 6 products side by side.
|
Dashlane
Dashlane
|
1Password
1Password
|
LastPass
LastPass
|
Keeper Password Manager
Keeper Security
|
|
|---|---|---|---|---|
| Head-to-head in this comparison | ||||
| Advantages |
Public pricing
|
Public pricing
Lowest starting price here ($2.99 / month)
Largest customer base (150K)
Largest vendor (1,500 employees)
Longest track record — vendor founded 2006
|
Free plan available
Public pricing
|
Only one here with HIPAA, Turkish interface, Custom reports
Turkish interface
Broadest feature coverage (15)
|
| Drawbacks |
Lacks API access, ISO 27001, Offline mode — offered by others here
No free plan
No Turkish interface
No public adoption figures
Highest starting price here ($4.99 / month)
|
No free plan
No Turkish interface
|
Lacks API access, ISO 27001, Offline mode — offered by others here
No Turkish interface
|
No free plan
Pricing only on request
No public adoption figures
Least established — vendor founded 2011
|
| Editorial assessment | ||||
| Strengths |
Clean, user-friendly interface
Dark web monitoring and credential risk alerts
Strong admin console for business plans
|
Polished, intuitive apps across all platforms
Strong team sharing and admin controls
Useful extras like Watchtower and developer tools
|
Easy to set up and use across browsers
Familiar interface with broad platform support
Business plans include SSO and policy controls
|
Zero-knowledge security architecture
Strong enterprise admin and compliance features
Broad add-ons for secrets and privileged access
|
| Considerations |
More expensive than many alternatives
Limited desktop app experience
|
Pricier than some competitors
Self-hosting is not offered
|
Free plan is limited to one device type
Interface feels less modern than newer rivals
Some advanced features need higher tiers
|
Many features are paid add-ons
Interface can feel busy
Total cost grows with optional modules
|
| Product & company facts | ||||
| Deloitte alliance | ✕ | ✕ | ✕ | ✕ |
| Rating | — | — | — | — |
| Starting price | $4.99 / month | $2.99 / month | $3 / month | Price not listed |
| Pricing model | Subscription | Subscription | Freemium | Subscription |
| Free plan | ✕ | ✕ | ✓ | ✕ |
| Free trial | ✓ | ✓ | ✓ | ✓ |
| Open source | ✕ | ✕ | ✕ | ✕ |
| Deployment | Cloud (SaaS) | Cloud (SaaS) | Cloud (SaaS) | Cloud (SaaS) |
| Platforms | Web, iOS, Android | Web, Windows, macOS, Linux, iOS, Android | Web, Windows, macOS, Linux, iOS, Android | Web, Windows, macOS, Linux, iOS, Android |
| Turkish interface | ✕ | ✕ | ✕ | ✓ |
| Target size | Freelancer, Small business, Mid-market, Enterprise | Freelancer, Small business, Mid-market, Enterprise | Freelancer, Small business, Mid-market, Enterprise | Freelancer, Small business, Mid-market, Enterprise |
| Industries served | — | — | — | — |
| Active users | — | — | 33M | — |
| Customers | — | 150K | 100K | — |
| Vendor employees | 300 | 1,500 | — | 700 |
| Headquarters | New York, US | Toronto, CA | Boston, US | Chicago, US |
| Founded | 2009 | 2006 | 2008 | 2011 |
| Categories | Password Managers | Password Managers | Password Managers | Identity & Access Management, Password Managers |
| Features | ||||
| GDPR compliance | ✓ | ✓ | ✓ | ✓ |
| HIPAA | — | — | — | ✓ |
| ISO 27001 | — | ✓ | — | ✓ |
| SOC 2 | ✓ | ✓ | ✓ | ✓ |
| API access | — | ✓ | — | ✓ |
| Mobile app | ✓ | ✓ | ✓ | ✓ |
| Multi-language | ✓ | ✓ | ✓ | ✓ |
| Offline mode | — | ✓ | — | ✓ |
| Turkish interface | — | — | — | ✓ |
| Custom reports | — | — | — | ✓ |
| Dashboards | ✓ | ✓ | ✓ | ✓ |
| Audit log | ✓ | ✓ | ✓ | ✓ |
| Role-based access | ✓ | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | ✓ | ✓ | ✓ | ✓ |
| Two-factor authentication | ✓ | ✓ | ✓ | ✓ |
Feature marks are based on our curated data; “—” means not verified, not necessarily missing. Head-to-head points are derived from this data relative to the selected products; editorial points are curated summaries.