Compare
Review up to 6 products side by side.
|
HiBob
HiBob
|
BambooHR
BambooHR
|
Personio
Personio
|
Lattice
Lattice
|
|
|---|---|---|---|---|
| Head-to-head in this comparison | ||||
| Advantages |
Only one here with Multi-currency
Broadest feature coverage (19)
|
Only one here with E-signature
Free trial available
Largest customer base (34K)
Longest track record — vendor founded 2008
|
Free trial available
Largest vendor (1,900 employees)
|
Public pricing
|
| Drawbacks |
Lacks Payroll processing — offered by others here
No free trial
Pricing only on request
No public adoption figures
|
Lacks ISO 27001, Multi-language, AI features — offered by others here
Pricing only on request
|
Lacks SOC 2, AI features — offered by others here
Pricing only on request
|
Lacks Webhooks, Two-factor authentication, ISO 27001 +4 more — offered by others here
No free trial
No public adoption figures
Narrowest feature scope (12)
Smallest vendor (600 employees) — check support capacity
|
| Editorial assessment | ||||
| Strengths |
Engaging, social employee experience
Modern and intuitive interface
Suited to distributed teams
|
Intuitive interface for HR and employees
Solid onboarding and employee records
Good integration marketplace
|
Covers HR, recruiting and absence in one tool
Built for European compliance needs
User-friendly interface
|
Performance reviews, goals and engagement in one
Intuitive interface for employees
Flexible review cycles
|
| Considerations |
Reporting can be less flexible than expected
|
Performance and payroll features vary by plan and region
|
Reporting customization can be limited
|
Modules are priced separately
Advanced configuration has a learning curve
|
| Product & company facts | ||||
| Deloitte alliance | ✕ | ✕ | ✕ | ✕ |
| Rating | — | — | — | — |
| Starting price | Contact for quote | Contact for quote | Contact for quote | $11 / user/month |
| Pricing model | Quote-based | Quote-based | Quote-based | Subscription |
| Free plan | ✕ | ✕ | ✕ | ✕ |
| Free trial | ✕ | ✓ | ✓ | ✕ |
| Open source | ✕ | ✕ | ✕ | ✕ |
| Deployment | Cloud (SaaS) | Cloud (SaaS) | Cloud (SaaS) | Cloud (SaaS) |
| Platforms | Web, iOS, Android | Web, iOS, Android | Web, iOS, Android | Web, iOS, Android |
| Turkish interface | ✕ | ✕ | ✕ | ✕ |
| Target size | Mid-market, Enterprise | Small business, Mid-market | Small business, Mid-market | Small business, Mid-market, Enterprise |
| Industries served | — | — | — | — |
| Active users | — | — | — | — |
| Customers | — | 34K | 14K | — |
| Vendor employees | 1,000 | 1,600 | 1,900 | 600 |
| Headquarters | New York, NY, US | Lindon, UT, US | Münih, DE | San Francisco, CA, US |
| Founded | 2015 | 2008 | 2015 | 2015 |
| Categories | HRIS, Performance Management | HRIS, Recruiting (ATS), Performance Management | HRIS, Recruiting (ATS), Performance Management | HRIS, Performance Management |
| Features | ||||
| AI features | ✓ | — | — | ✓ |
| Workflow automation | ✓ | ✓ | ✓ | ✓ |
| GDPR compliance | ✓ | ✓ | ✓ | ✓ |
| ISO 27001 | ✓ | — | ✓ | — |
| SOC 2 | ✓ | ✓ | — | ✓ |
| Custom fields | ✓ | ✓ | ✓ | — |
| E-signature | — | ✓ | — | — |
| Multi-currency | ✓ | — | — | — |
| Payroll processing | — | ✓ | ✓ | — |
| API access | ✓ | ✓ | ✓ | ✓ |
| Integrations marketplace | ✓ | ✓ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ | — |
| Mobile app | ✓ | ✓ | ✓ | ✓ |
| Multi-language | ✓ | — | ✓ | — |
| Time tracking | ✓ | ✓ | ✓ | — |
| Custom reports | ✓ | ✓ | ✓ | ✓ |
| Dashboards | ✓ | ✓ | ✓ | ✓ |
| Audit log | ✓ | ✓ | ✓ | ✓ |
| Role-based access | ✓ | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | ✓ | ✓ | ✓ | ✓ |
| Two-factor authentication | ✓ | ✓ | ✓ | — |
Feature marks are based on our curated data; “—” means not verified, not necessarily missing. Head-to-head points are derived from this data relative to the selected products; editorial points are curated summaries.