Compare
Review up to 6 products side by side.
|
Lattice
Lattice
|
15Five
15Five
|
Culture Amp
Culture Amp
|
Leapsome
Leapsome
|
|
|---|---|---|---|---|
| Head-to-head in this comparison | ||||
| Advantages |
Only one here with Audit log, Workflow automation
Public pricing
|
Free trial available
Public pricing
Lowest starting price here ($4 / user/month)
|
Free trial available
Largest vendor (800 employees)
Longest track record — vendor founded 2009
|
Free trial available
|
| Drawbacks |
Lacks ISO 27001, Multi-language — offered by others here
No free trial
No public adoption figures
Highest starting price here ($11 / user/month)
|
Lacks ISO 27001, Multi-language — offered by others here
No public adoption figures
|
Pricing only on request
|
Pricing only on request
No public adoption figures
Least established — vendor founded 2016
|
| Editorial assessment | ||||
| Strengths |
Performance reviews, goals and engagement in one
Intuitive interface for employees
Flexible review cycles
|
Lightweight weekly check-ins
Encourages regular manager feedback
Affordable entry plans
|
Research-backed engagement surveys
Strong analytics and benchmarks
Combines engagement and performance
|
Performance, OKRs, engagement and learning together
Highly configurable review processes
Modern interface
|
| Considerations |
Modules are priced separately
Advanced configuration has a learning curve
|
Reporting depth is limited
Some features need higher plans
|
Can be costly for smaller companies
|
Breadth can take time to roll out
Costs grow as modules are added
|
| Product & company facts | ||||
| Deloitte alliance | ✕ | ✕ | ✕ | ✕ |
| Rating | — | — | — | — |
| Starting price | $11 / user/month | $4 / user/month | Contact for quote | Price not listed |
| Pricing model | Subscription | Subscription | Quote-based | Subscription |
| Free plan | ✕ | ✕ | ✕ | ✕ |
| Free trial | ✕ | ✓ | ✓ | ✓ |
| Open source | ✕ | ✕ | ✕ | ✕ |
| Deployment | Cloud (SaaS) | Cloud (SaaS) | Cloud (SaaS) | Cloud (SaaS) |
| Platforms | Web, iOS, Android | Web, iOS, Android | Web, iOS, Android | Web, iOS, Android |
| Turkish interface | ✕ | ✕ | ✕ | ✕ |
| Target size | Small business, Mid-market, Enterprise | Small business, Mid-market | Mid-market, Enterprise | Small business, Mid-market |
| Industries served | — | — | — | — |
| Active users | — | — | — | — |
| Customers | — | — | 6,500 | — |
| Vendor employees | 600 | 250 | 800 | 250 |
| Headquarters | San Francisco, CA, US | San Francisco, CA, US | Melbourne, AU | Berlin, DE |
| Founded | 2015 | 2011 | 2009 | 2016 |
| Categories | HRIS, Performance Management | Performance Management | Performance Management | HRIS, Performance Management |
| Features | ||||
| AI features | ✓ | ✓ | ✓ | ✓ |
| Workflow automation | ✓ | — | — | — |
| GDPR compliance | ✓ | ✓ | ✓ | ✓ |
| ISO 27001 | — | — | ✓ | ✓ |
| SOC 2 | ✓ | ✓ | ✓ | ✓ |
| API access | ✓ | ✓ | ✓ | ✓ |
| Integrations marketplace | ✓ | ✓ | ✓ | ✓ |
| Mobile app | ✓ | ✓ | ✓ | ✓ |
| Multi-language | — | — | ✓ | ✓ |
| Custom reports | ✓ | ✓ | ✓ | ✓ |
| Dashboards | ✓ | ✓ | ✓ | ✓ |
| Audit log | ✓ | — | — | — |
| Role-based access | ✓ | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | ✓ | ✓ | ✓ | ✓ |
Feature marks are based on our curated data; “—” means not verified, not necessarily missing. Head-to-head points are derived from this data relative to the selected products; editorial points are curated summaries.