Compare
Review up to 6 products side by side.
|
Workable
Workable
|
Lever
Employ
|
Teamtailor
Teamtailor
|
JazzHR
Employ
|
|
|---|---|---|---|---|
| Head-to-head in this comparison | ||||
| Advantages |
Only one here with Two-factor authentication
Free trial available
Longest track record — vendor founded 2012
|
Only one here with Audit log, SOC 2
|
Only one here with Multi-language
Free trial available
|
Only one here with E-signature
Free trial available
Public pricing
|
| Drawbacks |
Pricing only on request
|
Lacks Video calls — offered by others here
No free trial
Pricing only on request
|
Lacks Custom reports — offered by others here
Pricing only on request
Smallest vendor (300 employees) — check support capacity
Least established — vendor founded 2013
|
Lacks Mobile app, Webhooks, Single sign-on (SSO) +3 more — offered by others here
Narrowest feature scope (9)
|
| Editorial assessment | ||||
| Strengths |
Fast setup with job board posting
Easy to use for small hiring teams
Built-in sourcing tools
|
Combines ATS and candidate relationship management
Good sourcing and nurturing tools
Clean, collaborative interface
|
Attractive career site builder
Strong focus on employer branding
Easy to use for recruiters
|
Affordable ATS for small businesses
Unlimited users on plans
Simple to set up
|
| Considerations |
Customization options are limited
Costs rise with hiring volume
|
Reporting flexibility is limited
|
Reporting is relatively basic
|
Limited advanced features
Reporting is basic
|
| Product & company facts | ||||
| Deloitte alliance | ✕ | ✕ | ✕ | ✕ |
| Rating | — | — | — | — |
| Starting price | Price not listed | Contact for quote | Contact for quote | $75 / month |
| Pricing model | Subscription | Quote-based | Quote-based | Subscription |
| Free plan | ✕ | ✕ | ✕ | ✕ |
| Free trial | ✓ | ✕ | ✓ | ✓ |
| Open source | ✕ | ✕ | ✕ | ✕ |
| Deployment | Cloud (SaaS) | Cloud (SaaS) | Cloud (SaaS) | Cloud (SaaS) |
| Platforms | Web, iOS, Android | Web, iOS, Android | Web, iOS, Android | Web |
| Turkish interface | ✕ | ✕ | ✕ | ✕ |
| Target size | Small business, Mid-market | Mid-market, Enterprise | Small business, Mid-market | Small business |
| Industries served | — | — | — | — |
| Active users | — | — | — | — |
| Customers | — | — | — | — |
| Vendor employees | 400 | 1,000 | 300 | 1,000 |
| Headquarters | Boston, MA, US | US | Stockholm, SE | US |
| Founded | 2012 | — | 2013 | — |
| Categories | Recruiting (ATS) | Recruiting (ATS) | Recruiting (ATS) | Recruiting (ATS) |
| Features | ||||
| AI features | ✓ | ✓ | ✓ | — |
| Workflow automation | ✓ | ✓ | ✓ | ✓ |
| Video calls | ✓ | — | ✓ | — |
| GDPR compliance | ✓ | ✓ | ✓ | — |
| SOC 2 | — | ✓ | — | — |
| E-signature | — | — | — | ✓ |
| API access | ✓ | ✓ | ✓ | ✓ |
| Calendar integration | ✓ | ✓ | ✓ | ✓ |
| Email integration | ✓ | ✓ | ✓ | ✓ |
| Integrations marketplace | ✓ | ✓ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ | — |
| Mobile app | ✓ | ✓ | ✓ | — |
| Multi-language | — | — | ✓ | — |
| Custom reports | ✓ | ✓ | — | ✓ |
| Dashboards | ✓ | ✓ | ✓ | ✓ |
| Audit log | — | ✓ | — | — |
| Role-based access | ✓ | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | ✓ | ✓ | ✓ | — |
| Two-factor authentication | ✓ | — | — | — |
Feature marks are based on our curated data; “—” means not verified, not necessarily missing. Head-to-head points are derived from this data relative to the selected products; editorial points are curated summaries.