Compare
Review up to 6 products side by side.
|
Gusto
Gusto
|
Rippling
Rippling
|
Paychex Flex
Paychex
|
||
|---|---|---|---|---|
| Head-to-head in this comparison | ||||
| Advantages |
Public pricing
|
Only one here with Webhooks, GDPR compliance, ISO 27001 +4 more
Public pricing
Lowest starting price here ($8 / user/month)
Broadest feature coverage (19)
|
Vendor is publicly listed — audited financial disclosure
Largest vendor (64,000 employees)
Longest track record — vendor founded 1949
|
Public pricing
Vendor is publicly listed — audited financial disclosure
|
| Drawbacks |
Lacks Audit log — offered by others here
Highest starting price here ($49 / month)
Smallest vendor (2,500 employees) — check support capacity
|
No public adoption figures
Least established — vendor founded 2016
|
Lacks Two-factor authentication — offered by others here
Pricing only on request
No public adoption figures
|
Lacks Two-factor authentication, SOC 2, Integrations marketplace +1 more — offered by others here
No public adoption figures
Narrowest feature scope (8)
|
| Editorial assessment | ||||
| Strengths |
Simple, automated payroll for small businesses
Handles payroll tax filings
Benefits administration included
|
HR, payroll and IT unified in one platform
Strong automation across employee lifecycle
Modular to add what you need
|
Robust payroll and compliance expertise
Scales for mid-size and large companies
Broad set of HR modules
|
Reliable payroll processing
Option for dedicated payroll support
HR services for small businesses
|
| Considerations |
Available only for US businesses
Costs grow with headcount
Advanced HR features need higher tiers
|
Costs add up as modules are added
Breadth can feel overwhelming at first
|
Interface can feel dated
Add-on modules increase cost
|
Add-on services increase cost
Interface less modern than newer rivals
|
| Product & company facts | ||||
| Deloitte alliance | ✕ | ✕ | ✕ | ✕ |
| Rating | — | — | — | — |
| Starting price | $49 / month | $8 / user/month | Contact for quote | $39 / month |
| Pricing model | Subscription | Subscription | Quote-based | Subscription |
| Free plan | ✕ | ✕ | ✕ | ✕ |
| Free trial | ✕ | ✕ | ✕ | ✕ |
| Open source | ✕ | ✕ | ✕ | ✕ |
| Deployment | Cloud (SaaS) | Cloud (SaaS) | Cloud (SaaS) | Cloud (SaaS) |
| Platforms | Web, iOS, Android | Web, iOS, Android | Web, iOS, Android | Web, iOS, Android |
| Turkish interface | ✕ | ✕ | ✕ | ✕ |
| Target size | Freelancer, Small business, Mid-market | Small business, Mid-market, Enterprise | Mid-market, Enterprise | Small business, Mid-market |
| Industries served | — | — | — | — |
| Active users | — | — | — | — |
| Customers | 400K | — | — | — |
| Vendor employees | 2,500 | 4,000 | 64,000 | 16,000 |
| Headquarters | San Francisco, CA, US | San Francisco, CA, US | Roseland, NJ, US | Rochester, NY, US |
| Founded | 2011 | 2016 | 1949 | 1971 |
| Categories | HRIS, Payroll | Expense Management, HRIS, Payroll | HRIS, Payroll | HRIS, Payroll |
| Features | ||||
| Workflow automation | — | ✓ | — | — |
| GDPR compliance | — | ✓ | — | — |
| ISO 27001 | — | ✓ | — | — |
| SOC 2 | ✓ | ✓ | ✓ | — |
| Custom fields | — | ✓ | — | — |
| Expense tracking | — | ✓ | — | — |
| Multi-currency | — | ✓ | — | — |
| Payroll processing | ✓ | ✓ | ✓ | ✓ |
| API access | ✓ | ✓ | ✓ | ✓ |
| Integrations marketplace | ✓ | ✓ | ✓ | — |
| Webhooks | — | ✓ | — | — |
| Mobile app | ✓ | ✓ | ✓ | ✓ |
| Time tracking | ✓ | ✓ | ✓ | ✓ |
| Custom reports | ✓ | ✓ | ✓ | ✓ |
| Dashboards | ✓ | ✓ | ✓ | ✓ |
| Audit log | — | ✓ | ✓ | — |
| Role-based access | ✓ | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | ✓ | ✓ | ✓ | ✓ |
| Two-factor authentication | ✓ | ✓ | — | — |
Feature marks are based on our curated data; “—” means not verified, not necessarily missing. Head-to-head points are derived from this data relative to the selected products; editorial points are curated summaries.